Grand Cherokee fuses
2004 | |||
Cavity | Fuse | Color | Description |
F1 | -- | -- | Spare |
F2 | -- | -- | Spare |
F3 | 10 Amp | Red | Headlight high beam left |
F4 | 15 Amp | Lt. Blue | Flasher, hazard switch (see Junction Block diagram above for location of turn signal Flasher relay - Mopar p/n 4686094) (Repair tip: WJ flasher repair) |
F5 | 25 Amp | Natural | Radio amplifier |
F6 | 15 Amp | Lt. Blue | Park lamps |
F7 | 10 Amp | Red | Interior lights |
F8 | 15 Amp | Lt. Blue | Overhead console, rear wiper, IP lights, rear flipper glass solenoid, power locks |
F9 | 20 Amp | Yellow | Power outlets |
F10 | 20 Amp | Yellow | Adjustable pedals (2002-2004 only) |
F11 | 10 Amp | Red | Rear window defrost indicator |
F12 | 10 Amp | Red | Auto shutdown relay / "Fuel" |
F13 | -- | -- | Spare |
F14 | 10 Amp | Red | Headlight low, left |
F15 | 10 Amp | Red | Headlight low, right |
F16 | 10 Amp | Red | Headlight high, right |
F17 | 10 Amp | Red | Instrument cluster, diagnostic connector |
F18 | 30 Amp | ? | Trailer tow |
F19 | 10 Amp | Red | Anti-lock brakes |
F20 | 10 Amp | Red | Ignition Run / Heated seats / A/C Heater control / Flasher - Left and Right turn signal switch sense |
F21 | 10 Amp | Red | Ignition Run / Start - PDC (Power Distribution Center) |
F22 | 10 Amp | Red | Ignition Run / Start |
F23 | 15 Amp | Lt. Blue | Brake switch |
F24 | 15 Amp | Lt. Blue | Foglamps |
F25 | 20 Amp | Yellow | Accessory delay relay (sunroof) |
F26 | 15 Amp | Lt. Blue | Cigar |
F27 | 15 Amp | Lt. Blue | Rear fog (export) |
F28 | 10 Amp | Red | Body Control Module, Acc/Run |
F29 | 10 Amp | Red | Rear wiper switch. Washer motors |
F30 | 15 Amp | Lt. Blue | Radio |
F31 | 10 Amp | Red | Ignition Start |
F32 | 10 Amp | Red | Ignition Run / Start - Airbag |
F33 | 10 Amp | Red | Ignition Run / Only - Airbag |
C1 | 20 Amp | Yellow | Wiper (Circuit Breaker) |
C2 | 20 Amp | Yellow | Seats (Circ
|
Saturday
where is radio fuse located on 2004 Jeep Grand Cherokee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment